【Zenogen Pharma】CELLBANKER® 2
Description
(Serum-free cryopreservation medium)
CELLBANKER® 2 is a serum-free cell cryopreservation medium with unique complete formulation for broad spectrum of mammalian cell cultures. The unique formulation allows for stable cryopreservation and high viability after freeze-thaw procedure, without potential risk of contamination serum.
Optimum for serum-free cultured cells and peptide/protein expressing cells cryopreservation.
Package:100ml/bottle
Advantages
Safe and Save!
Safe: high cell viability, no risk of contamination serum derived pathogens, batch-to-batch stability.
Save: complete formulation, no further preparation, direct freezing at -80℃, no programmable freezer required, etc.
Protocol
Freezing
For optimum results, cells for cryopreservation should be in log phase of growth. Similar or standard freezing protocols may be substituted.
1.Examine and make sure the cell culture free of contamination, in healthy situation and proper confluency, etc.
2.Perform a cell count to determine the viability of cells.
3.Gently pellet the cells centrifugation (3 - 5 minutes at 1,000~2,000rpm, 4℃). Remove the supernatant using a aspirator.
4.Gently suspend the cells with CELLBANKER® cryopreservation medium (1 ml for 5x105 - 5x106 cells).
5.Dispense the cell suspension in 1ml aliquots to cryopreservation vials that have been labeled with the cell line name, cell concentration, passage date and other essential information.
6.Place the vials directly in a -80℃ for storage. If necessary, transfer the frozen vials to a liquid nitrogen storage tank after the vials have been frozen for at least 24 hours.
IMPORTANT: Optimum protocol may change with the cell types.
Thawing
1.Remove the frozen cell from storage and quickly thaw in a 37℃ shaking waterbath.
2.Immediately dilute and gently mix each 1ml of cells with 10ml of complete cell culture medium.
3.Gently pellet the cells centrifugation (3-5 minutes at 1,000 - 2,000rpm, 4℃). Remove the supernatant aspirator.
4.Gently suspend the cells with appropriate volume of complete cell culture medium. And plate in a culture flask.
5.Continue the further culture procedures according to standard protocols.
Storage and Stability
Store at 2 to 8 or below -20 degrees Celsius.In unopened condition and under storage temperatures (2-8℃), the product will be stable for 3 years after the date of manufacture.
Application
Cell type | Description |
293 | Sheared human Ad5 DNA-transformed cell line. |
293T | Human cell line expressing SV40 large T antigen |
32D | Murine myeloid cell |
3LL | Murine Lewis lung cancer cell |
A10 | Thoracic aortic smooth muscle of an embryonic rat |
A2781 | Glioblastoma cell |
Ac2F | Rat liver cell |
AtT20 | Murine anterior pituitary cell |
Ba/F3 | Murine Pro-B cell |
BHK-21 | Ba Hamster renal fibroblast cell |
C2C12 | Mouse myoblast cell |
C3H10T1/2 | Murine embryonic fibroblast cell |
Caco-2 | Human colonic adenocarcinoma cell |
CHL/1U | Neonatal Chinese Hamster Lung cell |
CHO | Chinese Hamster Ovary cell |
CHO-K1 | Chinese Hamster Ovary cell |
Colo203 | Human colonic adenocarcinoma cell |
COS1 | African green monkey kidney cell |
COS7 | African green monkey kidney cell |
CTLL-2 | Murine T-cell |
DLP-1 | Human colonic adenocarcinoma cell |
DT40 | Chicken B lymphocyte cell |
DU145 | Human prostate carcinoma cell |
EBV transformed B cell | |
EJ-1 | Human bladder carcinoma |
ELM-D | Murine erythroblastic leukemia cell |
HeLa cell | Human Uterine Cervical Carcinoma Cell |
Hep3B | Human hepatoma cell |
Hepal-6 | Murine hepatoma cell |
Hepatocyte | |
HepG2 | Hepatocellular carcinoma cell |
HL-60 | Human promyelocytic leukemia cell |
HT-2 | Murine cell |
Huh-7 | Human hepatocarcinoma cell |
Jurkat | Human T-cell line |
K-562 | Human Caucasian Chronic myelogenous leukaemia cell |
Kato-III | Human stomach carcinoma |
Keratinocyte | |
KM12-LX | Human Caucasian Chronic myelogenous leukaemia cell |
L5178Y | Murine lymphoma cell |
L929 | Murine fibroblast cell |
LM | Murine fibroblast cell |
LNCap | Human prostate adenocarcinoma cell |
Lymphocyte | |
MCF-7 | Human metastatic mammary carcinoma cell |
MDCK | Madin-Dar canine kidney聽 cell |
Microvascular Endothelial Cell | |
Molt-4 | Human T-cell |
NB-1/GOTO | Human neuroblastoma |
NCI-H441 | Human lung adenocarcinoma epithelial cell |
NIH3T3 | Mouse embryonic fibroblast cell |
P388 | Murine leukimia cell |
P3/x63-Ag8.U1 | Murine myeloma cell |
PC12 | Rat pheochromocytoma cell |
Periodontal ligament fibroblast cell | |
Periodontal ligament membrane fibroblast cell | |
Raji | Human B-cell line |
RAW264.7 | Murine Macrophage cell |
sf9 | Insect cell |
SK-N-MC | Neuroepithelioma cell |
SN12C | Renal carcinoma cell Subclone: PM6,Clone8, MM3 |
Stem cell | |
Stomach carcinoma cell | |
THle3 | Human liver cell |
T24 | Human bladder carcinoma |
Vero | African green monkey kidney epithelial cell |
WEHI3B | Murine myeloid leukemia |
WiDr | Human colon adenocarcinoma cell |
Typical experimental results
Cells | Preservation period(year) | Viability of cells (%)(preservation temperature -80℃) |
MOUSE | ||
Hybridome | 5 | 90 |
Myeloma | 5 | 90 |
L929 | 5 | 90 |
FM3A | 5 | 90 |
BALB/3T3 | 5 | 90 |
RAT | ||
RLC-16 | 5 | 90 |
NKR | 3 | 90 |
HAMSTER | ||
CHO | 3 | 90 |
V79 | 3 | 90 |
MONKEY | ||
COS-1 | 3 | 90 |
Vero | 5 | 90 |
HUMAN | ||
EBV transformed cell | 5 | 90 |
Fibroblast | 5 | 90 |
Melanoma | 5 | 90 |
SK-007 | 5 | 90 |
Jurkat | 5 | 90 |
K562 | 5 | 90 |
其他细胞品类
别划走,精彩继续
长按识别
添加一对一专属技术支持
扫码进群
咨询详细产品信息
点在看,传递你的品味