Agrisera:植物抗体专家(9)
Agrisera是一家瑞典公司,成立于1985年,专门从事抗体生产和纯化。自2020年以来,Agrisera是Olink®集团的一部分。
Agrisera为植物和藻类研究提供现成的抗体,在全球范围内迅速交付,并对数千种物种具有反应性。自2000年以来,我们的产品至少在两个独立实验室进行了验证,并被数千份出版物引用。有经验的科学人员可以回答您的所有疑问。截至2021年6月,Agrisera已通过ISO 9001认证。
Agrisera提供了一系列适用于检测植物细胞区室的抗体。此外,大量抗体可用于检测光系统I和II蛋白。
Agrisera产品列表
品牌 | 货号 | 产品名称 |
Agrisera | AS10 690-DL488 | Anti-Clathrin heavy-chain 1,2, DyLight® 488 conjugated (40 µg) |
Agrisera | AS10 690-DL594 | Anti-Clathrin heavy-chain 1,2, DyLight® 594 conjugated (40 µg) |
Agrisera | AS10 690-DL650 | Anti-Clathrin heavy-chain 1,2, DyLight® 650 conjugated (40 µg) |
Agrisera | AS10 690-HRP | Anti-Clathrin heavy-chain 1,2, HRP-conjugated (40 µg) |
Agrisera | AS10 690B | Anti-Clathrin heavy-chain 1,2, Biotin-conjugated (40 µg) |
Agrisera | AS10 691 | Anti-PDC | Pyruvate decarboxylase |
Agrisera | AS10 692 | Anti-PsbI | Small subunit I of PSII (cyanobacterial) |
Agrisera | AS10 695 | Anti-PsaB | PSI-B core subunit of photosystem I |
Agrisera | AS10 697 | Anti-Sporamin |
Agrisera | AS10 703 | Anti-Deg5 | protease Do-like 5 (chloroplastic) |
Agrisera | AS10 704 | Anti-PsbA | D1 protein of PSII, DE-loop |
Agrisera | AS10 705 | Anti-P-Tyr | Phosphotyrosine (clone G104) |
Agrisera | AS10 706-100 | Anti-3-nitroY | Nitrotyrosine |
Agrisera | AS10 706-25 | Anti-3-nitroY | Nitrotyrosine (25 µg) |
Agrisera | AS10 707-100 | Anti-Acetylated Lysine (monoclonal, clone 7F8) |
Agrisera | AS10 707-25 | Anti-Acetylated lysine (25 µl, clone 7F8) |
Agrisera | AS10 708-100 | Anti-8-Hydroxyguanosine | DNA/RNA oxidative damage (clone 15A3) |
Agrisera | AS10 708-25 | Anti-8-Hydroxyguanosine | DNA/RNA oxidative damage (clone 15A3) |
Agrisera | AS10 709 | Anti-Tic40 | Inner envelope membrane translocon complex protein (chloroplast) |
Agrisera | AS10 710 | Anti-H3 | Histone H3 (rabbit antibody) (nuclear marker) |
Agrisera | AS10 710-ALP | Anti-H3 | Histone H3, ALP-conjugated (40 µg) |
Agrisera | AS10 710-DL488 | Anti-H3 | Histone H3, DyLight® 488 conjugated (40 µg) |
Agrisera | AS10 710-DL594 | Anti-H3 | Histone H3, DyLight® 594 conjugated (40 µg) |
Agrisera | AS10 710-DL650 | Anti-H3 | Histone H3, DyLight® 650 conjugated (40 µg) |
Agrisera | AS10 710-HRP | Anti-H3 | Histone H3, HRP-conjugated (40 µg) |
Agrisera | AS10 710A | Anti-H3 | Histone H3 (antigen affinity purified) |
Agrisera | AS10 710B | Anti-H3 | Histone H3, Biotin-conjugated (40 µg) |
Agrisera | AS10 711 | Anti-DEG15 | Endopeptidase (peroxisomal marker) |
Agrisera | AS10 712 | Anti-AMY | Alpha-amylase |
Agrisera | AS10 715 | Anti-FtsZ | Procaryotic cell division GTPase |
Agrisera | AS10 716 | Anti-Ramy 3D | Alpha-amylase isozyme 3D |
Agrisera | AS10 718 | Anti-HTA9 | Probable histone H2A variant 3 |
Agrisera | AS10 720 | Anti-PHOT1 | Phototropin-1 |
Agrisera | AS10 721 | Anti-PHOT2 | Phototropin-2 |
Agrisera | AS10 723 | Anti-GDP-L-Galactose Phosphorylase |
Agrisera | AS10 727 | Goat anti-Chicken IgY (H&L), Affinity purified, Unconjugated |
Agrisera | AS10 728 | Goat anti-Guinea pig (H&L) Affinity purified, Unconjugated |
Agrisera | AS10 731 | Goat anti-Human IgA heavy (alpha chain), Affinity purified, Unconjugated |
Agrisera | AS10 732 | Goat anti-Human IgA heavy (alpha chain), ALP conjugated |
Agrisera | AS10 733 | Goat anti-Human IgA heavy (alpha chain), Biotin conjugated |
Agrisera | AS10 734 | Goat anti-Human IgA (alpha chain), DyLight® 488 conjugated |
Agrisera | AS10 736 | Goat anti-Human IgA heavy (alpha chain), HRP conjugated |
Agrisera | AS10 737 | Goat anti-Human IgA heavy (alpha chain), Affinity purified, Unconjugated, min, cross-reactivity to bovine/mouse/rabbit serum |
Agrisera | AS10 738 | Goat anti-Human IgA heavy (alpha chain), ALP conjugated, min, cross-reactivity to bovine/mouse/rabbit serum |
Agrisera | AS10 739 | Goat anti-Human IgA heavy (alpha chain), Biotin conjugated, min, cross-reactivity bovine/mouse/rabbit serum |
Agrisera | AS10 740 | Goat anti-Human IgA heavy (alpha chain), HRP conjugated, min, cross-reactivity bovine/mouse/rabbit serum |
Agrisera | AS10 743 | Goat anti-Human IgA heavy (alpha chain), F(ab)'2 fragment, Unconjugated |
Agrisera | AS10 745 | Goat anti-Human IgA heavy (alpha chain), F(ab)'2 fragment, Biotin conjugated |
Agrisera | AS10 746 | Goat anti-Human IgA heavy (alpha chain), F(ab)'2 fragment, HRP conjugated |
Agrisera | AS10 748 | Anti-ADH/ALDH | Alcohol/acetaldehyde dehydrogenase (bacterial/algal) |
Agrisera | AS10 749 | Goat anti-Human IgE heavy (epsilon chain) Affinity purified, Unconjugated |
Agrisera | AS10 750 | Goat anti-Human IgE heavy (epsilon chain), ALP conjugated |
Agrisera | AS10 751 | Goat anti-Human IgE heavy (epsilon chain), Biotin conjugated |
Agrisera | AS10 754 | Goat anti-Human IgE heavy (epsilon chain), HRP conjugated |
Agrisera | AS10 755 | Goat anti-Human IgE heavy (epsilon chain), Affinity purified, Unconjugated, min, cross-reactivity to bovine/mouse/rabbit serum |
Agrisera | AS10 756 | Goat anti-Human IgE heavy (epsilon chain), ALP conjugated, min, cross-reactivity to bovine/mouse/rabbit serum |
Agrisera | AS10 757 | Goat anti-Human IgE heavy (epsilon chain), Biotin conjugated, min, cross-reactivity bovine/mouse/rabbit serum |
Agrisera | AS10 758 | Goat anti-Human IgE (epsilon chain), DyLight® 488 conjugated, min, cross-reactivity to bovine, mouse, rabbit serum |
Agrisera | AS10 760 | Goat anti-Human IgE heavy (epsilon chain), HRP conjugated, min, cross-reactivity bovine/mouse/rabbit serum |
Agrisera | AS10 761 | Goat anti-Human IgG (H&L), Affinity purified, Unconjugated |
Agrisera | AS10 762 | Goat anti-Human IgG (H&L), ALP conjugated |
Agrisera | AS10 763 | Goat anti-Human IgG (H&L), Biotin conjugated |
Agrisera | AS10 764 | Goat anti-Human IgG (H&L), HRP conjugated |
Agrisera | AS10 765 | Goat anti-Human IgG (H&L), DyLight® 488 conjugated |
Agrisera | AS10 767 | Goat anti-Human IgG (H&L), Affinity purified, Unconjugated, min, cross-reactivity to bovine/mouse/rabbit serum |
Agrisera | AS10 768 | Goat anti-Human IgG (H&L), ALP conjugated, min, cross-reactivity to bovine/mouse/rabbit serum |
Agrisera | AS10 769 | Goat anti-Human IgG (H&L), Biotin conjugated, min, cross-reactivity bovine/mouse/rabbit serum |
Agrisera | AS10 772 | Goat anti-Human IgG (H&L), HRP conjugated, min, cross-reactivity bovine/mouse/rabbit serum |
Agrisera | AS10 773 | Goat anti-Human IgG (H&L), F(ab)'2 fragment, Affinity purified, Unconjugated |
Agrisera | AS10 774 | Goat anti-Human IgG (H&L), F(ab)'2 fragment, ALP conjugated |
Agrisera | AS10 775 | Goat anti-Human IgG (H&L), F(ab)'2 fragment, Biotin conjugated |
Agrisera | AS10 779 | Goat anti-Human IgG (H&L), F(ab)'2 fragment, HRP conjugated |
Agrisera | AS10 780 | Goat anti-Human IgG (H&L), F(ab)'2 fragment, Affinity purified, Unconjugated, min, cross-reactivity to bovine/mouse/rabbit serum |
Agrisera | AS10 781 | Goat anti-Human IgG (H&L), F(ab)'2 fragment, ALP conjugated, min, cross-reactivity to bovine/mouse/rabbit serum |
Agrisera | AS10 782 | Goat anti-Human IgG (H&L), F(ab)'2 fragment, Biotin conjugated, min, cross-reactivity bovine/mouse/rabbit serum |
Agrisera | AS10 785 | Goat anti-Human IgG (H&L), F(ab)'2 fragment, HRP conjugated, min, cross-reactivity bovine/mouse/rabbit serum |
Agrisera | AS10 786 | Goat anti-Human IgG Fc, Affinity purified, Unconjugated |
Agrisera | AS10 787 | Goat anti-Human IgG Fc, ALP conjugated |
Agrisera | AS10 788 | Goat anti-Human IgG Fc, Biotin conjugated |
Agrisera | AS10 789 | Goat anti-Human IgG Fc, DyLight® 488 conjugated |
Agrisera | AS10 791 | Goat anti-Human IgG Fc, HRP conjugated |
Agrisera | AS10 792 | Goat anti-Human IgG Fc, Affinity purified, Unconjugated, min, cross-reactivity to bovine/mouse/rabbit serum |
Agrisera | AS10 793 | Goat anti-Human IgG Fc, ALP conjugated, min, cross-reactivity to bovine/mouse/rabbit serum |
Agrisera | AS10 794 | Goat anti-Human IgG Fc, Biotin conjugated, min, cross-reactivity bovine/mouse/rabbit serum |
Agrisera | AS10 797 | Goat anti-Human IgG Fc, HRP conjugated, min, cross-reactivity bovine/mouse/rabbit serum |
Agrisera | AS10 799 | Goat anti-Human IgG Fc, Affinity purified, Unconjugated, min, cross-reactivity to human IgA+IgM, affinity purified |
Agrisera | AS10 800 | Goat anti-Human IgG Fc, ALP conjugated, min, cross-reactivity to human IgA+IgM |
Agrisera | AS10 801 | Goat anti-Human IgG Fc, Biotin conjugated, min, cross-reactivity to human IgA+IgM |
Agrisera | AS10 804 | Goat anti-Human IgG Fc, HRP conjugated, min, cross-reactivity to human IgA+IgM |
Agrisera | AS10 806 | Goat anti-Human IgG Fc, Biotin conjugated, F(ab)'2 fragment |
Agrisera | AS10 811 | Goat anti-Mouse IgG (H&L), Affinity purified, Unconjugated |
Agrisera | AS10 812 | Goat anti-Human IgG Fc, F(ab)'2 fragment, Affinity purified, Unconjugated, min, cross-reactivity to bovine/mouse/rabbit serum |
Agrisera | AS10 813 | Goat anti-Human IgG Fc, F(ab)'2 fragment, ALP conjugated, min, cross-reactivity to bovine/mouse/rabbit serum |
Agrisera | AS10 814 | Goat anti-Human IgG Fc, F(ab)'2 fragment, Biotin conjugated, min, cross-reactivity bovine/mouse/rabbit serum |
Agrisera | AS10 817 | Goat anti-Human IgG Fc, F(ab)'2 fragment, HRP conjugated, min, cross-reactivity bovine/mouse/rabbit serum |
Agrisera | AS10 818 | Chicken anti-Mouse IgG (H&L), Affinity purified, Unconjugated |
Agrisera | AS10 819 | Goat anti-Human IgM (µ chain), Affinity purified, Unconjugated |
Agrisera | AS10 820 | Rabbit anti-Mouse IgG (H&L), Affinity purified, Unconjugated |
Agrisera | AS10 825 | Goat anti-Human IgM (µ chain), Affinity purified, Unconjugated, min, cross-reactivity to human IgA+IgG |
Agrisera | AS10 826 | Goat anti-Human IgM ((µ chain), ALP conjugated, min, cross-reactivity to human IgA+IgG |
联系我们