Arbor Assays:产品列表及技术资料
Arbor Assays产品列表
| 品牌 | 货号 | 产品名称 | 
| Arbor Assays | K001-F1 | Formaldehyde Detection Assay Kit | 
| Arbor Assays | K002-H1 | Creatinine Urinary Detection Assay Kit | 
| Arbor Assays | K002-H5 | Creatinine Urinary Detection Assay Kit | 
| Arbor Assays | K003-H1 | Cortisol ImmunoAssay ELISA Assay Kit | 
| Arbor Assays | K003-H5 | Cortisol ImmunoAssay ELISA Assay Kit | 
| Arbor Assays | K005-F1 | Thiol Fluorescent Detection Assay Kit | 
| Arbor Assays | K006-F1 | Glutathione Fluorescent Detection Assay Kit | 
| Arbor Assays | K006-F5 | Glutathione Fluorescent Detection Assay Kit | 
| Arbor Assays | K006-H1 | Glutathione Colorimetric Detection Assay Kit | 
| Arbor Assays | K007-F1 | Palladium PdX™ API Fluorescent Assay Kit | 
| Arbor Assays | K009-F1 | Glutathione Reductase Fluorescent Assay Kit | 
| Arbor Assays | K010-F1 | Histone Demethylase (HDM) Fluorescent Assay Kit | 
| Arbor Assays | K011-F1 | P450 Demethylation Activity Assay Kit | 
| Arbor Assays | K012-H1 | Cystatin-C ELISA Assay Kit | 
| Arbor Assays | K013-H1 | Hemoglobin Colorimetric Detection Assay Kit | 
| Arbor Assays | K013-HX1 | Hemoglobin High Sensitivity Colorimetric Detection Assay Kit | 
| Arbor Assays | K013-HX5 | Hemoglobin High Sensitivity Colorimetric Detection Assay Kit | 
| Arbor Assays | K014-C1 | Corticosterone Chemiluminescent ELISA Assay Kit | 
| Arbor Assays | K014-C5 | Corticosterone Chemiluminescent ELISA Assay Kit | 
| Arbor Assays | K014-H1 | Corticosterone ELISA Assay Kit | 
| Arbor Assays | K014-H5 | Corticosterone ELISA Assay Kit | 
| Arbor Assays | K015-F1 | Acetylcholinesterase Fluorescent Activity Assay Kit | 
| Arbor Assays | K016-F1 | Butyrylcholinesterase Fluorescent Activity Assay Kit | 
| Arbor Assays | K017-C1 | Cortisone Chemiluminescent ELISA Assay Kit | 
| Arbor Assays | K017-C5 | Cortisone Chemiluminescent ELISA Assay Kit | 
| Arbor Assays | K017-H1 | Cortisone ELISA Assay Kit | 
| Arbor Assays | K017-H5 | Cortisone ELISA Assay Kit | 
| Arbor Assays | K019-C1 | Cyclic AMP (cAMP) Direct Chemiluminescent ELISA Assay Kit | 
| Arbor Assays | K019-C5 | Cyclic AMP (cAMP) Direct Chemiluminescent ELISA Assay Kit | 
| Arbor Assays | K019-H1 | Cyclic AMP (cAMP) Direct ELISA Assay Kit | 
| Arbor Assays | K019-H5 | Cyclic AMP (cAMP) Direct ELISA Assay Kit | 
| Arbor Assays | K021-H1 | Osteopontin Human (OPN) ELISA Assay Kit | 
| Arbor Assays | K022-H1 | 13,14,Dihydro-15-keto-Prostaglandin F2α, (PGFM) ELISA Assay Kit | 
| Arbor Assays | K022-H5 | 13,14,Dihydro-15-keto-Prostaglandin F2α, (PGFM) ELISA Assay Kit | 
| Arbor Assays | K023-H1 | Nitric Oxide Colorimteric Detection Assay Kit | 
| Arbor Assays | K024-H1 | Urea Nitrogen (BUN) Detection Assay Kit | 
| Arbor Assays | K024-H5 | Urea Nitrogen (BUN) Detection Assay Kit | 
| Arbor Assays | K025-H1 | Progesterone ELISA Assay Kit | 
| Arbor Assays | K025-H5 | Progesterone ELISA Assay Kit | 
| Arbor Assays | K027-H1 | 【干冰】Protein Kinase A (PKA) Activity Assay ELISA Assay Kit | 
| Arbor Assays | K028-H1 | Superoxide Dismutase (SOD) Colorimetric Activity Assay Kit | 
| Arbor Assays | K030-H1 | Estradiol ELISA Assay Kit | 
| Arbor Assays | K030-H5 | Estradiol ELISA Assay Kit | 
| Arbor Assays | K031-H1 | Estrone ELISA Assay Kit | 
| Arbor Assays | K031-H5 | Estrone ELISA Assay Kit | 
| Arbor Assays | K032-H1 | Testosterone ELISA Assay Kit | 
| Arbor Assays | K032-H5 | Testosterone ELISA Assay Kit | 
| Arbor Assays | K033-F1 | Catalase Fluorescent Activity Assay Kit | 
| Arbor Assays | K033-H1 | Catalase Colorimetric Activity Assay Kit | 
| Arbor Assays | K034-F1 | Hydrogen Peroxide Fluorescent Detection Assay Kit | 
| Arbor Assays | K034-H1 | Hydrogen Peroxide Colorimetric Detection Assay Kit | 
| Arbor Assays | K035-H1 | Ceruloplasmin Colorimetric Activity Assay Kit | 
| Arbor Assays | K036-H1 | Estrone-3-Glucuronide (E1G) ELISA Assay Kit | 
| Arbor Assays | K036-H5 | Estrone-3-Glucuronide (E1G) ELISA Assay Kit | 
| Arbor Assays | K037-H1 | Pregnanediol-3-Glucuronide (PDG) ELISA Assay Kit | 
| Arbor Assays | K037-H5 | Pregnanediol-3-Glucuronide (PDG) ELISA Assay Kit | 
| Arbor Assays | K038-H1 | Estrone-3-Sulfate (E1S) ELISA Assay Kit | 
| Arbor Assays | K038-H5 | Estrone-3-Sulfate (E1S) ELISA Assay Kit | 
| Arbor Assays | K039-F1 | Glucose Fluorescent Detection Assay Kit | 
| Arbor Assays | K039-H1 | Glucose Colorimetric Detection Assay Kit | 
| Arbor Assays | K040-H1 | Prolactin (PRL) ELISA Assay Kit | 
| Arbor Assays | K041-H1 | BCA Protein Colorimetric Detection Assay Kit | 
| Arbor Assays | K042-H1 | Galactose Colorimetric Detection Assay Kit | 
| Arbor Assays | K043-H1 | FRAP™ (Ferric Reducing Antioxidant Power) Detection Assay Kit | 
| Arbor Assays | K045-H1 | Endothelin-1 (ET-1) ELISA Assay Kit | 
| Arbor Assays | K046-H1 | Insulin ELISA Assay Kit | 
| Arbor Assays | K048-C1 | Oxytocin Chemiluminescent ELISA Assay Kit | 
| Arbor Assays | K048-C5 | Oxytocin Chemiluminescent ELISA Assay Kit | 
| Arbor Assays | K048-H1 | Oxytocin ELISA Assay Kit | 
| Arbor Assays | K048-H5 | Oxytocin ELISA Assay Kit | 
| Arbor Assays | K049-C1 | Arg8-Vasopressin (AVP) Chemiluminescent ELISA Assay Kit | 
| Arbor Assays | K049-C5 | Arg8-Vasopressin (AVP) Chemiluminescent ELISA Assay Kit | 
| Arbor Assays | K049-H1 | Arg8-Vasopressin (AVP) ELISA Assay Kit | 
| Arbor Assays | K049-H5 | Arg8-Vasopressin (AVP) ELISA Assay Kit | 
| Arbor Assays | K050-H1 | Thyroxine (T4) ELISA Assay Kit | 
| Arbor Assays | K050-H5 | Thyroxine (T4) ELISA Assay Kit | 
| Arbor Assays | K051-H1 | Prostaglandin (PGE2) Multi-Format ELISA Assay Kit | 
| Arbor Assays | K051-H5 | Prostaglandin (PGE2) Multi-Format ELISA Assay Kit | 
| Arbor Assays | K052-C1 | Aldosterone Chemiluminescent ELISA Assay Kit | 
| Arbor Assays | K052-C5 | Aldosterone Chemiluminescent ELISA Assay Kit | 
| Arbor Assays | K052-H1 | Aldosterone ELISA Assay Kit | 
| Arbor Assays | K052-H5 | Aldosterone ELISA Assay Kit | 
| Arbor Assays | K053-H1 | 17-Hydroxyprogesterone ELISA Assay Kit | 
| Arbor Assays | K053-H5 | 17-Hydroxyprogesterone ELISA Assay Kit | 
| Arbor Assays | K054-H1 | DHEA-S ELISA Assay Kit | 
| Arbor Assays | K054-H5 | DHEA-S ELISA Assay Kit | 
| Arbor Assays | K055-H1 | ST2 Human ELISA Assay Kit | 
| Arbor Assays | K056-H1 | Triiodothyronine (T3) ELISA Assay Kit | 
| Arbor Assays | K056-H5 | Triiodothyronine (T3) ELISA Assay Kit | 
| Arbor Assays | K058-H1 | Levonorgestrel (LNG) ELISA Assay Kit | 
| Arbor Assays | K058-H5 | Levonorgestrel (LNG) ELISA Assay Kit | 
| Arbor Assays | K059-H1 | DNA Damage 8-OHdG ELISA Assay Kit | 
| Arbor Assays | K059-H5 | DNA Damage 8-OHdG ELISA Assay Kit | 
| Arbor Assays | K060-H1 | Myeloperoxidase Human ELISA Assay Kit | 
| Arbor Assays | K061-H1 | Allopregnanolone ELISA Assay Kit | 
| Arbor Assays | K061-H5 | Allopregnanolone ELISA Assay Kit | 
| Arbor Assays | K062-H1 | Retinol Binding Protein (RBP) Multi-format ELISA Assay Kit | 
| Arbor Assays | K062-H5 | Retinol Binding Protein (RBP) Multi-format ELISA Assay Kit | 
| Arbor Assays | K063-H1 | Epiandrosterone ELISA Assay Kit | 
| Arbor Assays | K063-H5 | Epiandrosterone ELISA Assay Kit | 
| Arbor Assays | K064-H1 | Estriol ELISA Assay Kit | 
| Arbor Assays | K064-H5 | Estriol ELISA Assay Kit | 
| Arbor Assays | K065-H1 | Direct Cyclic GMP (cGMP) ELISA Assay Kit | 
| Arbor Assays | K065-H5 | Direct Cyclic GMP (cGMP) ELISA Assay Kit | 
| Arbor Assays | K066-H1 | 20-Hydroxyecdysone ELISA Assay Kit | 
| Arbor Assays | K066-H5 | 20-Hydroxyecdysone ELISA Assay Kit | 
| Arbor Assays | K067-H1 | Direct 2'3'-Cyclic GAMP (cGAMP) ELISA Assay Kit | 
| Arbor Assays | K067-H5 | Direct 2'3'-Cyclic GAMP (cGAMP) ELISA Assay Kit | 
| Arbor Assays | K068-H1 | Progesterone Metabolites ELISA Assay Kit | 
| Arbor Assays | K068-H5 | Progesterone Metabolites ELISA Assay Kit | 
| Arbor Assays | K069-H1 | C-Reactive Protein (CRP) ELISA Assay Kit | 
| Arbor Assays | K069-H5 | C-Reactive Protein (CRP) ELISA Assay Kit | 
| Arbor Assays | K070-H1 | Androstenedione ELISA Assay Kit | 
| Arbor Assays | K070-H5 | Androstenedione ELISA Assay Kit | 
| Arbor Assays | K071-H1 | Atrial Natriuretic Peptide (ANP) ELISA Assay Kit | 
| Arbor Assays | K071-H5 | Atrial Natriuretic Peptide (ANP) ELISA Assay Kit | 
| Arbor Assays | K072-H1 | Adrenocorticotropic Hormone (ACTH) ELISA Assay Kit | 
| Arbor Assays | K072-H5 | Adrenocorticotropic Hormone (ACTH) ELISA Assay Kit | 
| Arbor Assays | K073-H1 | 3',3'-Cyclic GAMP ELISA Assay Kit | 
| Arbor Assays | K073-H5 | 3',3'-Cyclic GAMP ELISA Assay Kit | 
| Arbor Assays | K077-H1 | TBARS/MDA Universal Colorimetric Detection Assay Kit | 
| Arbor Assays | K079-H1 | 11-Ketotestosterone ELISA Kit Assay Kit | 
| Arbor Assays | K079-H5 | 11-Ketotestosterone ELISA Kit Assay Kit | 
| Arbor Assays | K080-H1 | Testosterone ELISA Assay Kit | 
| Arbor Assays | K080-H5 | Testosterone ELISA Assay Kit | 
| Arbor Assays | K081-F1 | 【干冰】2',3'-Cyclic GAMP (cGAMP)Assay kit | 
| Arbor Assays | K081-F5 | 【干冰】2',3'-Cyclic GAMP (cGAMP)Assay kit | 
| Arbor Assays | K082-H1 | Alkaline Phosphatase Assay kit | 
| Arbor Assays | K083-H1 | BNP ELISA Assay Kit | 
| Arbor Assays | K083-H5 | BNP ELISA Assay Kit | 
| Arbor Assays | K091-H1 | TNF-alpha Mouse ELISA | 
| Arbor Assays | K092-H1 | Thromboxane B2 (TXB2) ELISA Kit | 
| Arbor Assays | K092-H5 | Thromboxane B2 (TXB2) ELISA Kit | 
| Arbor Assays | KB02-H1 | Creatinine Serum Assay Kit | 
| Arbor Assays | KB02-H1D | Creatinine Serum Low Sample Volume (384-well plate) Assay Kit | 
| Arbor Assays | KB02-H2 | Creatinine Serum Assay Kit | 
| Arbor Assays | KB30-H1 | Estradiol Serum ELISA Assay Kit | 
| Arbor Assays | KB30-H5 | Estradiol Serum ELISA Assay Kit | 
| Arbor Assays | P001-5GM | Na Valproate | 
| Arbor Assays | P002-100MG | Resveratrol | 
| Arbor Assays | P002-500MG | Resveratrol | 
| Arbor Assays | P003-25MG | BML-278 | 
| Arbor Assays | P003-5MG | BML-278 | 
| Arbor Assays | P004-250MG | SAHA (Vorinostat ) | 
| Arbor Assays | P004-50MG | SAHA (Vorinostat ) | 
| Arbor Assays | P005-25MG | EX-527 | 
| Arbor Assays | P005-5MG | EX-527 | 
| Arbor Assays | P006-25MG | FK-866 HCl | 
| Arbor Assays | P006-5MG | FK-866 HCl | 
| Arbor Assays | P007-1GM | Phenylbutyrate Na | 
| Arbor Assays | P008-10MG | HPA (Hexyl-4-pentynoic acid ) | 
| Arbor Assays | P008-50MG | HPA (Hexyl-4-pentynoic acid ) | 
| Arbor Assays | P009-25MG | Piceatannol | 
| Arbor Assays | P009-5MG | Piceatannol | 
| Arbor Assays | P010-1MG | Trichostatin A | 
| Arbor Assays | P011-1MG | Apicidin | 
| Arbor Assays | P011-5MG | Apicidin | 
| Arbor Assays | P012-250MG | 5-Azacytidine | 
| Arbor Assays | P012-50MG | 5-Azacytidine | 
| Arbor Assays | P013-25MG | BML-210 | 
| Arbor Assays | P013-5MG | BML-210 | 
| Arbor Assays | P014-25MG | C-646 | 
| Arbor Assays | P014-5MG | C-646 | 
| Arbor Assays | P015-10MG | Decitabine | 
| Arbor Assays | P015-50MG | Decitabine | 
| Arbor Assays | P016-25MG | Sirtinol | 
| Arbor Assays | P016-5MG | Sirtinol | 
| Arbor Assays | P017-25MG | Garcinol | 
| Arbor Assays | P017-5MG | Garcinol | 
| Arbor Assays | P018-25MG | BIX-01294 | 
| Arbor Assays | P018-5MG | BIX-01294 | 
| Arbor Assays | P019-100MG | IBMX | 
| Arbor Assays | P019-1GM | IBMX | 
| Arbor Assays | P020-10MG | BRL-50481 | 
| Arbor Assays | P020-50MG | BRL-50481 | 
| Arbor Assays | P021-10MG | Xanthohumol | 
| Arbor Assays | P021-50MG | Xanthohumol | 
| Arbor Assays | P022-25MG | IOX1 | 
| Arbor Assays | P022-5MG | IOX1 | 
| Arbor Assays | P023-10MG | H-151 | 
| Arbor Assays | P023-50MG | H-151 | 
| Arbor Assays | P024-5MG | DMXAA | 
| Arbor Assays | P024-25MG | DMXAA | 
| Arbor Assays | X042-1EA | Tranylcypromine | 
| Arbor Assays | L001-100UG | Recombinant Obelin, 100UG | 
| Arbor Assays | L001-250UG | Recombinant Obelin, 250UG | 
| Arbor Assays | L001-50UG | Recombinant Obelin, 50UG | 
| Arbor Assays | L001C-100UG | Recombinant Obelin, Calcium Chelator Free, 100UG | 
| Arbor Assays | L001C-250UG | Recombinant Obelin, Calcium Chelator Free, 250UG | 
| Arbor Assays | L001C-50UG | Recombinant Obelin, Calcium Chelator Free, 50UG | 
| Arbor Assays | L002-100UG | ThioStar™ Fluorescent Thiol Substrate, 100UG | 
| Arbor Assays | L002-250UG | ThioStar™ Fluorescent Thiol Substrate, 250UG | 
| Arbor Assays | L002-500UG | ThioStar™ Fluorescent Thiol Substrate, 500UG | 
| Arbor Assays | L002-50UG | ThioStar™ Fluorescent Thiol Substrate, 50UG | 
| Arbor Assays | A001-50UG | Glutathione Monoclonal, 50UG | 
| Arbor Assays | A001F-50UG | DyLight® 488 Labeled Glutathione Monoclonal, 50UG | 
| Arbor Assays | A001T-50UG | DyLight® 550 Labeled Glutathione Monoclonal, 50UG | 
| Arbor Assays | A002-50UG | L-Cysteine Monoclonal, 50UG | 
| Arbor Assays | A003-100UL | LSD1 Polyclonal Antibody, Rabbit, 100UL | 
| Arbor Assays | A004-100UL | Histone H3 Polyclonal Antibody, Rabbit, 100UL | 
| Arbor Assays | A005-100UL | MonoMe Lys4 Histone H3 Polyclonal, Rabbit, 100UL | 
| Arbor Assays | A006-100UL | DiMe Lys4 Histone H3 Polyclonal, Rabbit, 100UL | 
| Arbor Assays | A007-100UL | TriMe Lys4 Histone H3 Polyclonal, Rabbit, 100UL | 
| Arbor Assays | A008-2MG | Goat Anti-Mouse IgG Fc, 2MG | 
| Arbor Assays | A008-10MG | Goat Anti-Mouse IgG Fc, 10MG | 
| Arbor Assays | A008-25MG | Goat Anti-Mouse IgG Fc, 25MG | 
| Arbor Assays | A008-50MG | Goat Anti-Mouse IgG Fc, 50MG | 
| Arbor Assays | A008-100MG | Goat Anti-Mouse IgG Fc, 100MG | 
| Arbor Assays | A009-2MG | Goat Anti-Rabbit IgG Fc, 2MG | 
| Arbor Assays | A009-10MG | Goat Anti-Rabbit IgG Fc, 10MG | 
| Arbor Assays | A009-25MG | Goat Anti-Rabbit IgG Fc, 25MG | 
| Arbor Assays | A009-50MG | Goat Anti-Rabbit IgG Fc, 50MG | 
| Arbor Assays | A009-100MG | Goat Anti-Rabbit IgG Fc, 100MG | 
| Arbor Assays | A010-2MG | Donkey Anti-Sheep IgG (H&L), 2MG | 
| Arbor Assays | A010-10MG | Donkey Anti-Sheep IgG (H&L), 10MG | 
| Arbor Assays | A010-25MG | Donkey Anti-Sheep IgG (H&L), 25MG | 
| Arbor Assays | A010-50MG | Donkey Anti-Sheep IgG (H&L), 50MG | 
| Arbor Assays | A010-100MG | Donkey Anti-Sheep IgG (H&L), 100MG | 
| Arbor Assays | A011-50UG | PGE2 Monoclonal Antibody (clone 5A2), 50UG | 
联系我们
 
                             
                         
                                         
                                         
                                         
                                            