ALSTEM产品列表和技术资料(3)
美国ALSTEM成立于2012年,是位于美国旧金山湾区的一家创新型生物技术公司,专门从事iPs细胞重编程技术,干细胞诱导和基因编辑的相关产品的开发,并提供相应的服务。目前,ALSTEM已经建立干细胞诱导和分化、基因敲除和修复的平台,开发了一系列用于诱导和分化干细胞、病毒包装、细胞永生化和基因编辑的产品和服务。这些产品和服务可用于生命科学各个领域的研究,如药物开发、细胞治疗、再生医学及个性化医疗。ALSTEM通过和全球一流的科研机构合作为全球的研究机构提供快速、高效、优质的服务。 专门从事iPS细胞重编程技术及相关产品 转染试剂 慢病毒富集在ALSTEM,我们以开发干细胞研究和细胞工程方面的研究工具和服务而自豪。
ALSTEM由科学家创立,相信科学家支持科学家。我们的跨学科科学家团队致力于帮助我们的客户简化他们的流程。我们的科学家了解客户的需求和优先事项。我们努力为生命科学界提供具有成本效益的解决方案,并帮助他们加速研究,从而节省时间和资源。
ALSTEM产品列表
品牌 | 货号 | 产品名称 |
alstembio | LV201 | pLenti-EF1-MCS-PGK-PURO Lentiviral Expression Vector |
alstembio | LV202 | pLenti-EF1-MCS-PGK-Neo Lentiviral Expression Vector |
alstembio | LV203 | pLenti-EF1-MCS-PGK-Hygro Lentiviral Expression Vector |
alstembio | LV210 | pLenti-EF1-MCS-PGK-GFP Lentiviral Expression Vector |
alstembio | LV211 | pLenti-EF1-MCS-PGK-GFP-T2A-PURO Lentiviral Expression Vector |
alstembio | LV212 | pLenti-EF1-MCS-PGK-GFP-T2A-Neo Lentiviral Expression Vector |
alstembio | LV213 | pLenti-EF1-MCS-PGK-GFP-T2A-Hygro Lentiviral Expression Vector |
alstembio | LV220 | pLenti-EF1-MCS-PGK-RFP Lentiviral Expression Vector |
alstembio | LV221 | pLenti-EF1-MCS-PGK-RFP-T2A-PURO Lentiviral Expression Vector |
alstembio | LV300 | pLenti-CAG-MCS Lentiviral Expression Vector |
alstembio | LV301 | pLenti-CAG-MCS-PGK-Puro Lentiviral Expression Vector |
alstembio | LV302 | pLenti-CAG-MCS-PGK-NEO Lentiviral Expression Vector |
alstembio | LV303 | pLenti-CAG-MCS-PGK-HygR Lentiviral Expression Vector |
alstembio | LV310 | pLenti-CAG-MCS-PGK-copGFP Lentiviral Expression Vector |
alstembio | LV311 | pLenti-CAG-MCS-PGK-coGFP-T2A-Puro Lentiviral Expression Vector |
alstembio | LV312 | pLenti-CAG-MCS-PGK-coGFP-T2A-NEO Lentiviral Expression Vector |
alstembio | LV313 | pLenti-CAG-MCS-PGK-coGFP-T2A-HygR Lentiviral Expression Vector |
alstembio | LV320 | pLenti-CAG-MCS-PGK-TdTomato Lentiviral Expression Vector |
alstembio | LV321 | pLenti-CAG-MCS-PGK-TdTomato-T2A-Puro Lentiviral Expression Vector |
alstembio | LV351 | pLenti-CAG-MCS-EF1-PURO Lentiviral Expression Vector |
alstembio | LV360 | pLenti-CAG-MCS- EF1-coGFP Lentiviral Expression Vector |
alstembio | LV361 | pLenti-CAG-MCS-EF1-coGFP-T2A-PURO Lentiviral Expression Vector |
alstembio | LV370 | pLenti-CAG-MCS-EF1-TdTomato Lentiviral Expression Vector |
alstembio | LV371 | pLenti-CAG-MCS-EF1-TdTomato-T2A-Puro Lentiviral Expression Vector |
alstembio | LV400 | pLenti-SFFV-MCS Lentiviral Expression Vector |
alstembio | LV401 | pLenti-SFFV-MCS-PGK-Puro Lentiviral Expression Vector |
alstembio | LV402 | pLenti-SFFV-MCS-PGK-NEO Lentiviral Expression Vector |
alstembio | LV403 | pLenti-SFFV-MCS-PGK-Hygro Lentiviral Expression Vector |
alstembio | LV410 | pLenti-SFFV-MCS-PGK-GFP Lentiviral Expression Vector |
alstembio | LV411 | pLenti-SFFV-MCS-PGK-coGFP-T2A-Puro Lentiviral Expression Vector |
联系我们