【Merck & Millipore】神经科学领域的ELISAs和Millipore Brand RIAs
利用可靠的生物标志物定量的方法,探索复杂的,相互关联的神经系统。默克生命科学为您准备了神经肽和神经退行性生物标志物ELISA检测试剂盒,能够精确地定量血清和裂解液中的可溶性生物标记物。默克生命科学依托多年在神经领域丰富的产品经验,为您的神经学研究带来更加全面稳定的数据结果。
Description | Species | SamuLe Volume | Cat. No. |
Amyloid beta 1-40 | Human | 50 ul | EZHS40 |
Amyloid beta 1-42 | Human | 50 ul | EZHS42 |
Amyloid beta, Set | Human | - | EZHS-SET |
Amyloid beta (Brain) 1-40 | Human | 50 ul | EZBRAIN40 |
Amyloid beta (Brain) 1-42 | Human | 50 ul | EZBRAIN42 |
Amyloid beta (Brain), Set | Human | - | EZBRAIN-SET |
BDNF (Brain-Derived Neurotrophic Factor) | Human, Rat | 50 ul | CYT306 |
GFAP (Glial Fibrillary Acidic Protein) | Human, Mouse, Rat | 100 ul | NS830 |
NPY (Neuropeptide Y) | Human | 50 ul | EZHNPY-25K |
NPY (Neuropeptide Y) | MouseRat | 20 ul | EZRMNPY-27K |
PEDF (Pigment EpitheliumDerived Factor) | Human | 50 ul | CYT420 |
Phosphorylated Neurofilament, (pNF-H) Sandwich | Multi-Species | 1-10ul | NS170 |
S100B | Human | 50 ul | EZHS100B-33K |
放射性免疫测定法 (RIAs)
Description | Species | SamuLe Volume | Cat. No. |
Adiponectin | Human | 5 ul | HADP-61HK |
C-Peptide | Canine | 50ul | CCP-24HK |
C-Peptide | Human | 50ul | HCP-20K |
Ghrelin (active) | Human | 50ul | GHRA-88HK |
Ghrelin (total) | Human | 50ul | GHRT-89HK |
GLP-1(active) | Multi-Species | 300ul | GLP1A-35HK |
GLP-1 (total) | Multi-Species | 300ul | GLP1T-36HK |
Glucagon | Multi-Species | 50ul | GL-32K |
Insulin | Porcine | 50ul | PI-12K |
Insulin | Rat | 50ul | RI-13K |
Insulin LisPro | Multi-Species | 100ul | LPI-16K |
Insulin (sensitive) | Rat | 50ul | SRI-13K |
Insulin Specific | Human | 50ul | HI-14K |
Leptin | Human | 50-100ul | HL-81K |
Leptin | Multi-Species | 50ul | XL-85K |
Proinsulin | Human | 100-200ul | HPI-15K |
PYY(3-36) | Human | <100ul | PYY-67HK |
PYY (total) | Human | <100ul | PYYT-66HK |
其他细胞品类
别划走,精彩继续
长按识别
添加一对一专属技术支持
扫码进群
咨询详细产品信息
点在看,传递你的品味