【Merck】Millicell® ERS-2 细胞电阻仪
Millicell® ERS-2(Electrical Resistance System) 是一种用于检测细胞的电极系统,可以可靠地测量单层上皮细胞的跨层电阻 (Trans Epithelial Electrical Resistance,TEER),检测到的 TEER 增加表明细胞单层健康度和融合度。
在每个电极尖上覆盖银 / 氯化银 (Ag/AgCl) 颗粒用于电压测量。小尺寸的电极使用户能够方便地测量在微孔膜上生长的细胞单层的电压和电阻。
Millicell® ERS-2 系统使用交流电 (AC) 进行膜电阻测量。与传统的直流电 (DC) 相比,使用交流电源有以下几个优点 :
●膜电压和电极电压偏离不影响电阻测量。
●细胞上的零净电荷消除了直流电流对细胞膜的不利影响。
●电极金属不会有电化学沉积。
●膜电容不影响电阻读数。一旦 Millicell® ERS-2 系统标准化,就可以用它来定量测量细胞汇合度。
本系统仅供研究使用
执行标准
本产品符合以下标准
Safety: EN 61010-1: 2001 (Eqv: IEC 61010-1:2001)
EMC: EN 61326-1: 2006 (Eqv: IEC 61326-1:2005)
EN 61326-2-3: 2006 (Eqv: IEC 61326-2-3:2006)
Millicell® ERS-2系统
配套Millicell® 细胞培养小室的规格
Product | Well Diameter (mm) | Membrane Area (cm2) |
6-well standing insert | 30 | 4.2 |
24-well standing insert | 12 | 0.6 |
6-well hanging insert | 24 | 4.5 |
12-well hanging insert | 12 | 1.1 |
24-well hanging insert | 6.5 | 0.3 |
24-well plate | ~ 10 | 0.7 |
96-well plate | ~ 4 | 0.11 |
Millicell® ERS-2电阻仪参数
Millicell® 单孔悬挂式插入培养小室
Description | Pore Size | Device Size | Qty/Pk | Cat. No. |
PET Insert (Polyethylene terephthalate, PET) | 0.4 μm | 6-well | 48 | MCHT06H48 |
1 μm | 6-well | 48 | MCRP06H48 | |
3 μm | 6-well | 48 | MCSP06H48 | |
5 μm | 6-well | 48 | MCMP06H48 | |
8 μm | 6-well | 48 | MCEP06H48 | |
0.4 μm | 12-well | 48 | MCHT12H48 | |
1 μm | 12-well | 48 | MCRP12H48 | |
3 μm | 12-well | 48 | MCSP12H48 | |
5 μm | 12-well | 48 | MCMP12H48 | |
8 μm | 12-well | 48 | MCEP12H48 | |
0.4 μm | 24-well | 48 | MCHT24H48 | |
1 μm | 24-well | 48 | MCRP24H48 | |
3 μm | 24-well | 48 | MCSP24H48 | |
5 μm | 24-well | 48 | MCMP24H48 | |
8 μm | 24-wel | 48 | MCEP24H488 |
Millicell® Single-well Standing Inserts
Description | Pore Size | Device Size | Qty/Pk | Cat. No. |
Organotypic insert**Biopore™(Polytetrafluoroethylene, PTFE) | 0.4 μm | 6-well | 50 | PICM0RG50 |
HA insertMF-Millipore™(Mixed cellulose esters) | 0.45 μm | 24-well | 50 | PIHA01250 |
6-well | 50 | PIHA03050 | ||
CM insert**Biopore™ (PTFE) | 0.4 μm | 24-well | 50 | PICM01250 |
6-well | 50 | PICM03050 | ||
PCF insertIsopore™(Polycarbonate, PCF) | 0.4 μm | 24-well | 50 | PIHP01250 |
3 μm | 24-well | 50 | PITP01250 | |
8 μm | 24-well | 50 | PI8P01250 | |
12 μm | 24-well | 50 | PIXP01250 | |
0.4 μm | 6-well | 50 | PIHP03050 | |
** For adherent cells, this membrane needs to be coated with a extracellular matrix. |
Millicell® ERS-2系统和组成
Millicell® ERS-2 系统由一个仪表、STX01 电极、STX04 1000 Ω测试电极和电池充电器组成。
Millicell® 24 孔嵌套式细胞培养板
Description | System Components | Membrane(Pore size) | Cat. No. |
Millicell®-24cell culture insert plates | 24-well cell culture plate, single-well feeder tray, 24-well receiver plate, lid | PCF (0.4 μm) | PSHT010R1 |
PET (1 μm) | PSRP010R1 | ||
PCF (3 μm) | PSST010R1 | ||
PCF (5 μm) | PSMT010R1 | ||
PCF (8 μm) | PSET010R1 | ||
24-well cell culture plate, 24-well receiver plate, lid | PCF (3 μm) | PSST010R5 | |
PCF (5 μm) | PSMT010R5 | ||
PCF (8 μm) | PSET010R5 | ||
24-well cell culture plate, single-well feeder tray, lid | PCF (0.4 μm) | PSHT010R5 | |
PET (1 μm) | PSRP010R5 | ||
24-well receiver plate, lid | N/A | PSMW010R5 |
Millicell® 96 孔嵌套式细胞培养板
Description | System Components | Membrane(Pore size) | Cat. No. |
Millicell®-96 cell culture insert plates | 96-well cell culture plate, single well feeder tray,96-well receiver plate, lid | PCF (0.4 μm) | PSHT004R1 |
96-well cell culture plate, 96-well receiver plate, lid | PET (1 μm) | PSRP004R1 | |
PCF (0.4 μm) | PSHT004S5 | ||
96-well cell culture plate, single-well feeder tray, lid | PCF (0.4 μm) | PSHT004R5 | |
PET (1 μm) | PSRP004R5 |
其他配件
Description | Qty/Pk | Cat. No. |
Stericup庐-GP filter unit, 150 mL, PES membrane | 12 | SCGPU01RE |
Sterile Millex庐-GP 33 mm filter unit, PES membrane | 50 | SLGP033RS |
Steriflip庐-GP filter unit, PES membrane | 25 | SCGP00525 |
其他细胞品类
别划走,精彩继续
长按识别
添加一对一专属技术支持
扫码进群
咨询详细产品信息
点在看,传递你的品味