【Merck】肿瘤研究靶点大全
乳腺癌 Breast Cancer | |
Gene Name | Gene Symbol |
ATP binding cassette subfamily G member 2 (Junior blood group) | ABCG2 |
BRCA1 associated RING domain 1 | BARD1 |
BRCA1 DNA repair associated | BRCA1 |
BRCA2 DNA repair associated | BRCA2 |
BRMS1 transcriptional repressor and anoikis regulator | BRMS1 |
checkpoint kinase 2 | CHEK2 |
cyclin D1 | CCND1 |
cytochrome P450 family 19 subfamily A member 1 | CYP19A1 |
erb-b2 receptor tyrosine kinase 2 | ERBB2 |
erb-b2 receptor tyrosine kinase 3 | ERBB3 |
estrogen receptor 1 | ESR1 |
estrogen receptor 2 | ESR2 |
kinase catalytic subunit alpha | PIK3CA |
mucin 1, cell surface associated | MUC1 |
nuclear receptor coactivator 3 | NCOA3 |
partner and localizer of BRCA2 | PALB2 |
progesterone receptor | PGR |
RAD51 recombinase | RAD51 |
TOX high mobility group box family member 3 | ToX3 |
tumor protein p53 | TP53 |
直肠癌 Colon Cancer | |
Gene Name | Gene Symbol |
APC regulator of WNT signaling pathway | APC |
B-Raf proto-oncogene, serine/threonine kinase | BRAF |
cadherin 1 | CDH1 |
catenin beta 1 | CTNNB1 |
caudal type homeobox 2 | CDX2 |
colon cancer associated transcript 1 | CCAT1 |
colon cancer associated transcript 2 | CCAT2 |
KRAS proto-oncogene,GTPase | KRAS |
leucine rich repeat containing G protein-coupled receptor 5 | LGR5 |
MET transcriptional regulator MACC1 | MACC1 |
mucin 2, oligomeric mucus/gel-forming | MUC2 |
mutL homolog 1 | MLH1 |
mutS homolog 2 | MSH2 |
mutS homolog 6 | MSH6 |
mutY DNA glycosylase | MUTYH |
PMS1 homolog 2, mismatch repair system component | PMS2 |
prominin 1 | PROM1 |
prostaglandin-endoperoxide synthase 2 | PTGS2 |
protein tyrosine phosphatase type IVA, member 3 | PTP4A3 |
tumor protein p53 | TP53 |
食道癌 Esophageal Cancer | |
Gene Name | Gene Symbol |
alcohol dehydrogenase 1B (class I), beta polypeptide | ADH1B |
aldehyde dehydrogenase 2 family member | ALDH2 |
aurora kinase A | AURKA |
cadherin 1 | CDH1 |
cancer/testis antigen 1B | CTAG1B |
caudal type homeobox 2 | CDX2 |
cyclin D1 | CCND1 |
cyclin dependent kinase inhibitor 2A | CDKN2A |
cytochrome P450 family 1 subfamily A member 1 | CYP1A1 |
DLEC1 cilia and flagella associated protein | DLEC1 |
epidermal growth factor receptor | EGFR |
erb-b2 receptor tyrosine kinase 2 | ERBB2 |
ERCC excision repair 2, TFIIH core complex helicase subunit | ERCC2 |
phospholipase C epsilon 1 | PLCE1 |
prostaglandin-endoperoxide synthase 2 | PTGS2 |
serine peptidase inhibitor, Kazal type 7 (putative) | SPINK7 |
solute carrier family 52 member 3 | SLC52A3 |
transmembrane serine protease 11A | TMPRSS11A |
tumor protein p53 | TP53 |
vascular endothelial growth factor C | VEGFC |
霍奇金淋巴癌 Hodgkin’s Lymphoma | |
Gene Name | Gene Symbol |
BCL2 apoptosis regulator | BCL2 |
BCL6 transcription repressor | BCL6 |
CD274 molecule | CD274 |
CD68 molecule | CD68 |
Fc fragment of IgG receptor IIla | FCGR3A |
germinal center associated signaling and motility | GCSAM |
glutathione S-transferase pi 1 | GSTP1 |
interferon regulatory factor 4 | IRF4 |
interleukin 10 | IL10 |
lymphotoxin alpha | LTA |
membrane spanning 4-domains A1 | MS4A1 |
MYC proto-oncogene, bHLH transcription factor | MYC |
N-acetyltransferase 1 | NAT1 |
paired box 5 | PAX5 |
PR/SET domain 1 | PRDM1 |
programmed cell death 1 | PDCD1 |
REL proto-oncogene, NF-kB subunit | REL |
TNF alpha induced protein 3 | TNFAIP3 |
TNF receptor superfamily member 8 | TNFRSF8 |
TNF superfamily member 8 | TNFSF8 |
肾癌 Kidney Cancer | |
Gene Name | Gene Symbol |
APC membrane recruitment protein 1 | AMER1 |
apolipoprotein L1 | APOL1 |
BRCA1 associated protein 1 | BAP1 |
carbonic anhydrase 9 | CA9 |
endothelial PAS domain protein 1 | EPAS1 |
folliculin | FLCN |
fumarate hydratase | FH |
hypoxia inducible factor 1 subunit alpha | HIF1A |
mechanistic target of rapamycin kinase | MTOR |
paired box 2 | PAX2 |
paired box 8 | PAX8 |
polybromo 1 | PBRM1 |
proline rich mitotic checkpoint control factor | PRCC |
SET domain containing 2, histone lysine methyltransferase | SETD2 |
SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 | SMARCB1 |
transcription factor binding to IGHM enhancer 3 | TFE3 |
TSC complex subunit 2 | TSC2 |
vascular endothelial growth factor A | VEGFA |
von Hippel-Lindau tumor suppressor | VHL |
Wilms tumor 1 | WT1 |
喉癌 Laryngeal Cancer | |
Gene Name | Gene Symbol |
alcohol dehydrogenase 1B (class I), beta polypeptide | ADH1B |
alcohol dehydrogenase 1C (class I), gamma polypeptide | ADH1C |
baculoviral IAP repeat containing 5 | BIRC5 |
cadherin 1 | CDH1 |
CD44 molecule (Indian blood group | CD44 |
cyclin D1 | CCND1 |
cyclin dependent kinase inhibitor 2A | CDKN2A |
cytochrome P450 family 1 subfamily A member 1 | CYP1A1 |
epidermal growth factor receptor | EGFR |
glutathione S-transferase mu 1 | GSTM1 |
glutathione S-transferase mu 3 | GSTM3 |
glutathione S-transferase theta 1 | GSTT1 |
matrix metallopeptidase 9 | MMP9 |
MYC target 1 | MYCT1 |
phosphatase and tensin homolog | PTEN |
programmed cell death 4 | PDCD4 |
prostaglandin-endoperoxide synthase 2 | PTGS2 |
tumor protein p53 | TP53 |
X-ray repair cross complementing 3 | XRCC3 |
zinc finger protein X-linked | ZFX |
白血病 Leukemia | |
Gene Name | Gene Symbol |
BCR activator of RhoGEF and GTPase | BCR |
CCAAT enhancer binding protein alpha | CEBPA |
ETS variant 6 | ETV6 |
fms related tyrosine kinase 3 | FLT3 |
IKAROS family zinc finger 1 | IKZF1 |
Janus kinase 2 | JAK2 |
LIF interleukin 6 family cytokine | LIF |
LIF receptor alpha | LIFR |
lysine methyltransferase 2A | KMT2A |
MCL1 apoptosis regulator, BCL2 family member | MCL1 |
nucleophosmin 1 | NPM1 |
PBX homeobox 1 | PBX1 |
promyelocytic leukemia | PML |
receptor tyrosine kinase | ABL1 |
runt related transcription factor 1 | RUNX1 |
RUNX1 translocation partner 1 | RUNX1T1 |
TAL bHLH transcription factor 1, erythroid differentiation factor | TAL1 |
tet methylcytosine dioxygenase 2 | TET2 |
WT1 transcription factor | WT1 |
zinc finger and BTB domain containing 16 | ZBTB16 |
肝癌 Liver Cancer | |
Gene Name | Gene Symbol |
alpha-fetoprotein | AFP |
cadherin 17 | CDH17 |
catenin beta 1 | CTNNB1 |
DLC1 Rho GTPase activating protein | DLC1 |
glypican 3 | GPC3 |
golgi membrane protein 1 | GOLM1 |
hepatocellular carcinoma up-regulated long non-coding RNA | HULC |
hepatocyte nuclear factor 4 alpha | HNF4A |
MET proto-oncogene, receptor tyrosine kinase | MET |
nuclear receptor subfamily 5 group A member 2 | NR5A2 |
patatin like phospholipase domain containing 3 | PNPLA3 |
prominin 1 | PROM1 |
protein tyrosine phosphatase type IVA, member 3 | PTP4A3 |
secreted phosphoprotein 1 | SPP1 |
serine/threonine kinase 11 | STK11 |
signal transducer and activator of transcription 3 | STAT3 |
solute carrier organic anion transporter family member 1B1 | SLCO1B1 |
solute carrier organic anion transporter family member 1B3 | SLCO1B3 |
StAR related lipid transfer domain containing 13 | STARD13 |
Yes associated protein 1 | YAP1 |
黑色素瘤 Melanoma | |
Gene Name | Gene Symbol |
absent in melanoma 2 | AIM2 |
B-Raf proto-oncogene, serine/threonine kinase | BRAF |
BRCA1 associated protein 1 | BAP1 |
cancer/testis antigen 1B | CTAG1B |
cyclin dependent kinase inhibitor 2A | CDKN2A |
glycoprotein nmb | GPNMB |
interferon induced with helicase C domain 1 | IFIH1 |
interleukin 24 | IL24 |
KIT proto-oncogene, receptor tyrosine kinase | KIT |
MAGE family member A1 | MAGEA1 |
MAGE family member A3 | MAGEA3 |
melan-A | MLANA |
melanocortin 1 receptor | MC1R |
melanocyte inducing transcription factor | MITF |
melanoma cell adhesion molecule | MCAM |
MIA SH3 domain containing | MIA |
NRAS proto-oncogene, GTPase | NRAS |
preferentially expressed antigen in melanoma | PRAME |
premelanosome protein | PMEL |
tyrosinase | TYR |
肺癌 Lung Cancer | |
Gene Name | Gene Symbol |
ALK receptor tyrosine kinase | ALK |
CD274 molecule | CD274 |
cell adhesion molecule 1 | CADM1 |
cholinergic receptor nicotinic alpha 3 subunit | CHRNA3 |
cholinergic receptor nicotinic alpha 5 subunit | CHRNA5 |
CLPTM1 like | CLPTM1L |
EMAP like 4 | EML4 |
epidermal growth factor receptor | EGFR |
ERCC excision repair 1, endonuclease non-catalytic subunit | ERCC1 |
ERCC excision repair 2, TFIIH core complex helicase subunit | ERCC2 |
KRAS proto-oncogene,GTPase | KRAS |
MET proto-oncogene, receptor tyrosine kinase | MET |
metastasis associated lung adenocarcinoma transcript 1 | MALAT1 |
napsin A aspartic peptidase | NAPSA |
NK2 homeobox 1 | NKX2 |
Ras association domain family member 1 | RASSF1 |
ROS proto-oncogene 1, receptor tyrosine kinase | ROS1 |
serine/threonine kinase 11 | STK11 |
tumor protein p53 | TP53 |
X-ray repair cross complementing 1 | XRCC1 |
骨髓瘤 Myeloma | |
Gene Name | Gene Symbol |
BCL2 like 11 | BCL2L11 |
cereblon | CRBN |
cyclin D1 | CCND1 |
dickkopf WNT signaling pathway inhibitor 1 | DKK1 |
fibroblast growth factor receptor 3 | FGFR3 |
heparanase | HPSE |
interferon regulatory factor 4 | IRF4 |
interleukin 6 | IL6 |
MAF bZip transcription factor | MAF |
MAGE family member C1 | MAGEC1 |
MCL1 apoptosis regulator, BCL2 family member | MCL1 |
MYC proto-oncogene, bHLH transcription factor | MYC |
nuclear receptor binding SET domain protein 2 | NSD2 |
PR/SET domain 1 | PRDM1 |
syndecan 1 | SDC1 |
TNF receptor superfamily member 13B | TNFRSF13B |
TNF receptor superfamily member 17 | TNFRSF17 |
TNF superfamily member 11 | TNFSF11 |
TNF superfamily member 13b | TNFSF13B |
X-box binding protein 1 | XBP1 |
神经系统癌 Nervous System Cancer | |
Gene Name | Gene Symbol |
quaporin 4 | AQP4 |
aryl hydrocarbon receptor interacting protein | AIP |
B-Raf proto-oncogene, serine/threonine kinase | BRAF |
epidermal growth factor receptor | EGFR |
isocitrate dehydrogenase (NADP(+)) 1, cytosolic | IDH1 |
isocitrate dehydrogenase (NADP(+)) 2, mitochondrial | IDH2 |
KRIT1 ankyrin repeat containing | KRIT1 |
marker of proliferation Ki-67 | MKI67 |
MYCN proto-oncogene, bHLH transcription factor | MYCN |
nestin | NES |
neurofibromin 1 | NF1 |
neurofibromin 2 | NF2 |
O-6-methylguanine-DNA methyltransferase | MGMT |
oligodendrocyte transcription factor 2 | OLIG2 |
phosphatase and tensin homolog | PTEN |
prominin 1 | PROM1 |
SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 | SMARCB1 |
telomerase reverse transcriptase | TERT |
tumor protein p53 | TP53 |
von Hippel-Lindau tumor suppressor | VHL |
非霍奇金淋巴癌 Non-Hodgkin’s Lymphoma | |
Gene Name | Gene Symbol |
activation induced cytidine deaminase | AICDA |
ALK receptor tyrosine kinase | ALK |
BCL10 immune signaling adaptor | BCL10 |
BCL2 apoptosis regulator | BCL2 |
BCL6 transcription repressor | BCL6 |
SRY-Box 11 | soX11 |
caspase recruitment domain family member 11 | CARD11 |
cyclin D1 | CCND1 |
Fc fragment of IgG receptor IIla | FCGR3A |
forkhead box P1 | FOXP1 |
germinal center associated signaling and motility | GCSAM |
immunoglobulin heavy locus | IGH |
interferon regulatory factor 4 | IRF4 |
MALT1 paracaspase | MALT1 |
membrane spanning 4-domains A1 | MS4A1 |
MYC proto-oncogene, bHLH transcription factor | MYC |
MYD88 innate immune signal transduction adaptor | MYD88 |
paired box 5 | PAX5 |
PR/SET domain 1 | PRDM1 |
TNF receptor superfamily member 8 | TNFRSF8 |
口腔癌 Oral Cavity Cancer | |
Gene Name | Gene Symbol |
alcohol dehydrogenase 1C (cass I), gamma polypeptide | ADH1C |
cadherin 1 | CDH1 |
CREB regulated transcription coactivator 1 | CRTC1 |
cyclin D1 | CCND1 |
cyclin dependent kinase inhibitor 2A | CDKN2A |
cytochrome 450 family 1 subfamily A member 1 | CYP1A1 |
epidermal growth factor receptor | EGFR |
glutathione S-transferase mu 1 | GSTM1 |
glutathione S-transferase theta 1 | GSTT1 |
high mobility group AT-hook 2 | HMGA2 |
keratin 13 | KRT13 |
LTO1 maturation factor of ABCE1 | LTo1 |
mastermind like transcriptional coactivator 2 | MAML2 |
matrix metallopeptidase 2 | MMP2 |
PLAG1 zinc finger | PLAG1 |
podoplanin | PDPN |
prostaglandin-endoperoxide synthase 2 | PTGS2 |
tumor protein p53 | TP53 |
tumor protein p63 | TP63 |
vascular endothelial growth factor C | VEGFC |
胰腺癌 Pancreatic Cancer | |
Gene Name | Gene Symbol |
angiogenin | ANG |
BRCA2 DNA repair associated | BRCA2 |
cholecystokinin B receptor | CCKBR |
cyclin dependent kinase inhibitor 2A | CDKN2A |
GLI family zinc finger 1 | GLI1 |
KRAS proto-oncogene, GTPase | KRAS |
menin 1 | MEN1 |
mesothelin | MSLN |
mucin 1, cell surface associated | MUC1 |
mucin 4 cell surface associated | MUC4 |
pancreatic and duodenal homeobox 1 | PDX1 |
partner and localizer of BRCA2 | PALB2 |
S100 calcium binding protein P | S100P |
serine peptidase inhibitor, Kazal type 1 | SPINK1 |
serine protease 1 | PRSS1 |
SMAD family member 4 | SMAD4 |
solute carrier family 29 member 1 (Augustine blood group) | SLC29A1 |
somatostatin receptor 2 | SSTR2 |
sonic hedgehog signaling molecule | SHH |
zymogen granule protein 16B | ZG16B |
鼻咽癌 Pharyngeal Cancer | |
Gene Name | Gene Symbol |
BPI fold containing family A member 1 | BPIFA1 |
cadherin 1 | CDH1 |
CD44 molecule (Indian blood group) | CD44 |
cyclin D1 | CCND1 |
cyclin dependent kinase inhibitor 2A | CDKN2A |
cytochrome P450 family 2 subfamily E member 1 | CYP2E1 |
enhancer of zeste 2 polycomb repressive complex 2 subunit | EZH2 |
ERCC excision repair 1, endonuclease non-catalytic subunit | ERCC1 |
glutathione S-transferase mu 1 | GSTM1 |
major histocompatibility complex, class I, A | HLA |
matrix metallopeptidase 9 | MMP9 |
metastasis associated 1 | MTA1 |
organic solute carrier partner 1 | OSCP1 |
phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | PIK3CA |
Ras association domain family member 1 | RASSF1 |
transmembrane protein 8B | TMEM8B |
tumor protein p53 | TP53 |
X-ray repair cross complementing 1 | XRCC1 |
X-ray repair cross complementing 3 | XRCC3 |
zinc finger MYND-type containing 10 | ZMYND10 |
前列腺癌 Prostate Cancer | |
Gene Name | Gene Symbol |
acid phosphatase,prostate | ACPP |
alpha-methylacyl-CoA racemase | AMACR |
androgen receptor | AR |
cytochrome P450 family 17 subfamily A member 1 | CYP17A1 |
elaC ribonuclease Z 2 | ELAC2 |
ETS transcription factor ERG | ERG |
folate hydrolase 1 | FOLH1 |
homeobox B13 | HOXB13 |
kallikrein related peptidase 2 | KLK2 |
kallikrein related peptidase 3 | KLK3 |
microseminoprotein beta | MSMB |
NK3 homeobox 1 | NKX3 |
phosphatase and tensin homolog | PTEN |
pro-apoptotic WT1 regulator | PAWR |
prostate cancer associated 3 | PCA3 |
prostate stem cell antigen | PSCA |
ribonuclease L | RNASEL |
SAM pointed domain containing ETS transcription factor | SPDEF |
steroid 5 alpha-reductase 2 | SRD5A2 |
transmembrane serine protease 2 | TMPRSS2 |
结肠癌 Rectal Cancer | |
Gene Name | Gene Symbol |
APC regulator of WNT signaling pathway | APC |
B-Raf proto-oncogene, serine/threonine kinase | BRAF |
carcinoembryonic antigen related cell adhesion molecule 5 | CEACAM5 |
caspase 3 | CASP3 |
cyclin dependent kinase inhibitor 2A | CDKN2A |
dihydropyrimidine dehydrogenase | DPYD |
kallikrein related peptidase 3 | KLK3 |
KRAS proto-oncogene,GTPase | KRAS |
methylenetetrahydrofolate reductase | MTHFR |
mutL homolog 1 | MLH1 |
mutS homolog 2 | MSH2 |
mutY DNA glycosylase | MUTYH |
phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | PIK3CA |
prostate cancer associated 3 | PCA3 |
SMAD family member 3 | SMAD3 |
thymidine phosphorylase | TYMP |
thymidylate synthetase | TYMS |
tumor protein p53 | TP53 |
X-ray repair cross complementing 1 | XRCC1 |
肾盂癌 Renal Pelvis Cancer | |
Gene Name | Gene Symbol |
aldehyde dehydrogenase 1 family member A1 | ALDH1A1 |
BCL2 associated X, apoptosis regulator | BAX |
caspase 3 | CASP3 |
erb-b2 receptor tyrosine kinase 2 | ERBB2 |
hypoxia inducible factor 1 subunit alpha | HIF1A |
leptin receptor | LEPR |
mutS homolog 2 | MSH2 |
plasminogen activator, urokinase receptor | PLAUR |
platelet derived growth factor receptor beta | PDGFRB |
PMS1 homolog 2 | PMS2 |
prolyl endopeptidase | PREP |
prostaglandin-endoperoxide synthase 2 | PTGS2 |
prothymosin alpha | PTMA |
serine/threonine kinase 11 | STK11 |
solute carrier family 2 member 5 | SLC2A5 |
splicing factor proline and glutamine rich | SFPQ |
succinate dehydrogenase complex iron sulfur subunit B | SDHB |
SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily A, member 4 | SMARCA4 |
telomerase reverse transcriptase | TERT |
transcription factor binding to IGHM enhancer 3 | TFE3 |
胃癌 Stomach Cancer | |
Gene Name | Gene Symbol |
cadherin 1 | CDH1 |
cadherin 17 | CDH17 |
caudal type homeobox 2 | CDX2 |
erb-b2 receptor tyrosine kinase 2 | ERBB2 |
gastrin | GAST |
gastrokine 1 | GKN1 |
gastrokine 2 | GKN2 |
interleukin 1 beta | IL1B |
interleukin 1 receptor antagonist | ILIRN |
MET proto-oncogene, receptor tyrosine kinase | MET |
mutL homolog 1 | MLH1 |
pepsinogen 3,group I (pepsinogen A) | PGA3 |
pepsinogen 4, group I (pepsinogen A) | PGA4 |
pepsinogen 5,group I (pepsinogen A) | PGA5 |
progastricsin | PGC |
prostaglandin-endoperoxide synthase 2 | PTGS2 |
prostate stem cell antigen | PSCA |
runt related transcription factor 3 | RUNX3 |
thymidylate synthetase | TYMS |
trefoil factor 1 | TFF1 |
睾丸癌 Testicular Cancer | |
Gene Name | Gene Symbol |
binding factor like | CTCFL |
cancer/testis antigen 1A | CTAG1A |
cancer/testis antigen 1B | CTAG1B |
cancer/testis antigen 2 | CTAG2 |
dicer 1, ribonuclease III | DICER1 |
MAGE family member A1 | MAGEA1 |
MAGE family member A11 | MAGEA11 |
MAGE family member A3 | MAGEA3 |
MAGE family member A4 | MAGEA4 |
MAGE family member C1 | MAGEC1 |
MAGE family member C2 | MAGEC2 |
PAS domain containing repressor 1 | PASD1 |
preferentially expressed antigen in melanoma | PRAME |
serine protease 50 | PRSS50 |
sperm autoantigenic protein 17 | SPA17 |
SsX family member 2 | ssX2 |
SSX family member 5 | SSX5 |
testis specific protein Y-linked 1 | TSPY1 |
X antigen family member 1A | XAGE1A |
X antigen family member 1B | XAGE1B |
甲状腺癌 Thyroid Cancer | |
Gene Name | Gene Symbol |
B-Raf proto-oncogene, serine/threonine kinase | BRAF |
forkhead box E1 | FOXE1 |
galectin 3 | LGALS3 |
napsin A aspartic peptidase | NAPSA |
NK2 homeobox 1 | NKX2 |
NRAS proto-oncogene, GTPase | NRAS |
nuclear receptor corepressor 2 | NCOR2 |
nuclear receptor subfamily 2 group C member 2 | NR2C2 |
nuclear receptor subfamily 4 group A member 3 | NR4A3 |
paired box 8 | PAX8 |
phosphatase and tensin homolog | PTEN |
pyruvate kinase M1/2 | PKM |
ret proto-oncogene | RET |
solute carrier family 5 member 5 | SLC5A5 |
telomerase reverse transcriptase | TERT |
thyroglobulin | TG |
thyroid hormone receptor alpha | THRA |
thyroid hormone receptor beta | THRB |
thyroid peroxidase | TPO |
thyroid stimulating hormone receptor | TSHR |
膀胱癌 Urinary Bladder Cancer | |
Gene Name | Gene Symbol |
cadherin | CDH1 |
ERCC excision repair 2, TFIIH core complex helicase subunit | ERCC2 |
fibroblast growth factor receptor 3 | FGFR3 |
GATA binding protein 3 | GATA3 |
glutathione S-transferase mu 1 | GSTM1 |
glutathione S-transferase pi 1 | GSTP1 |
glutathione S-transferase theta 1 | GSTT1 |
HRas proto-oncogene,GTPase | HRAS |
N-acetyltransferase 1 | NAT1 |
N-acetyltransferase 2 | NAT2 |
NAD(P)H quinone dehydrogenase 1 | NQO1 |
prostate stem cell antigen | PSCA |
telomerase reverse transcriptase | TERT |
tumor protein p53 | TP53 |
tumor protein p63 | TP63 |
uroplakin 2 | UPK2 |
urothelial cancer associated 1 | UCA1 |
XPC complex subunit, DNA damage recognition and repair factor | XPC |
X-ray repair cross complementing 1 | XRCC1 |
X-ray repair cross complementing 3 | XRCC3 |
子宫癌 Uterine Cancer | |
Gene Name | Gene Symbol |
AT-rich interaction domain 1A | ARID1A |
cyclin dependent kinase inhibitor 2A | CDKN2A |
cytochrome P450 family 19 subfamily A member 1 | CYP19A1 |
estrogen receptor 1 | ESR1 |
estrogen receptor binding site associated antigen 9 | EBAG9 |
fumarate hydratase | FH |
high mobility group AT-hook 2 | HMGA2 |
marker of proliferation Ki-67 | MKI67 |
mediator complex subunit 12 | MED12 |
mucin 16, cell surface associated | MUC16 |
mutL homolog 1 | MLH1 |
mutS homolog 2 | MSH2 |
mutS homolog 6 [Homo sapiens, Entrez-Gene | MSH6 |
NLR family pyrin domain containing 7 | NLRP7 |
phosphatase and tensin homolog | PTEN |
phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | PIK3CA |
progesterone receptor | PGR |
prostaglandin-endoperoxide synthase 2 | PTGS2 |
tumor protein p53 | TP53 |
WAP four-disulfide core domain 2 | WFDC2 |
其他细胞品类
别划走,精彩继续
长按识别
添加一对一专属技术支持
扫码进群
咨询详细产品信息
点在看,传递你的品味