【Merck】肿瘤标志物检测
据国家癌症中心最新发布的数据显示,我国每年新发癌症病例约为406万,每年癌症死亡约241万,排在前5的是肺癌、结直肠癌、胃癌、肝癌、女性乳腺癌。
肿瘤标志物水平可在一定程度上反映肿瘤的发生、发展,能为早期发现无症癌症患者提供重要线索,作为癌症的辅助诊断工具,以及对治疗方案的监测。发现和确认有效的潜生物标志物至关重要。
人类蛋白质组学(Human Protein Atlas, HPA)癌症图谱计划,通过对20种常见癌种,来自216个不同癌症样本、8,000位TCGA患者样本的分析,绘制了15,000+个基因在不同癌种的蛋白表达谱,为肿瘤发生、发展机制研究、有效治疗靶点发现和药物研发提供了有利的参考工具和数据支撑。
肿瘤标志物检测单抗
癌种 | 靶点 | 货号 | 描述 | 应用验证 |
Glioma | B3GAT1 | AMAb91575 | Anti-B3GAT1 | ICC, WB |
Glioma | B3GAT1 | AMAb91576 | Anti-B3GAT1 | IHC, WB |
Glioma | IL4I1 | AMAb91560 | Anti-IL4I1 | IHC, WB |
Thyroid Cancer | B3GAT1 | AMAb91575 | Anti-B3GAT1 | ICC, WB |
Thyroid Cancer | B3GAT1 | AMAb91576 | Anti-B3GAT1 | IHC, WB |
Thyroid Cancer | BCL2 | AMAb91492 | Anti-BCL2 | IHC, WB |
Lung Cancer | PIEZO1 | AMAb91589 | Anti-PIEZO1 | IHC, WB |
Lung Cancer | PLK1 | AMAb91515 | Anti-PLK1 | WB |
Liver Cancer | AFP | AMAb91610 | Anti-AFP | IHC, WB |
Liver Cancer | AFP | AMAb91611 | Anti-AFP | IHC, WB |
Liver Cancer | AR | AMAb91547 | Anti-AR | IHC, WB |
Liver Cancer | ATG5 | AMAb91582 | Anti-ATG5 | WB, IHC |
Liver Cancer | BAX | AMAb91490 | Anti-BAX | IHC, WB |
Liver Cancer | CDK2 | AMAb91497 | Anti-CDK2 | ICC, IHC, WB |
Liver Cancer | CDK4 | AMAb91499 | Anti-CDK4 | ICC, IHC, WB |
Liver Cancer | FOLH1 | AMAb91551 | Anti-FOLH1 | IHC |
Liver Cancer | FOLH1 | AMAB91552 | Anti-FOLH1 | WB, IHC |
Liver Cancer | GLS2 | AMAB91483 | Anti-GLS2 | IHC |
Liver Cancer | GLS2 | AMAB91485 | Anti-GLS2 | IHC, WB |
Liver Cancer | HDAC5 | AMAB91501 | Anti-HDAC5 | ICC, IHC |
Liver Cancer | KRT20 | AMAB91564 | Anti-KRT20 | IHC |
Liver Cancer | PIK3CB | AMAB91585 | Anti-PIK3CB | ICC, IHC, WB |
Liver Cancer | PLK1 | AMAB91515 | Anti-PLK1 | WB |
Liver Cancer | SMAD2 | AMAB91520 | Anti-SMAD2 | ICC, IHC, WB |
Liver Cancer | SPAG5 | AMAB91605 | Anti-SPAG5 | IHC, WB |
Pancreatic Cancer | FRMD5 | AMAb91580 | Anti-FRMD5 | WB, IHC |
Pancreatic Cancer | KRT7 | AMAb91530 | Anti-KRT7 | WB, IHC |
Pancreatic Cancer | KRT7 | AMAb91531 | Anti-KRT7 | WB, IHC |
Pancreatic Cancer | MUC1 | AMAb91533 | Anti-MUC1 | IHC |
Pancreatic Cancer | MUC2 | AMAb91542 | Anti-MUC2 | IHC |
Pancreatic Cancer | PIK3CB | AMAb91585 | Anti-PIK3CB | ICC, IHC, WB |
Pancreatic Cancer | SPAG5 | AMAb91605 | Anti-SPAG5 | IHC, WB |
Prostate Cancer | B3GAT1 | AMAb91575 | Anti-B3GAT1 | ICC, WB |
Prostate Cancer | B3GAT1 | AMAb91576 | Anti-B3GAT1 | IHC, WB |
Prostate Cancer | KLK3 | AMAb91567 | Anti-KLK3 | WB, IHC |
Prostate Cancer | KLK3 | AMAb91569 | Anti-KLK3 | WB, IHC |
Prostate Cancer | POU5F1 | AMAb91477 | Anti-POU5F1 | ICC, WB |
Testis Cancer | AFP | AMAb91610 | Anti-AFP | IHC, WB |
Testis Cancer | AFP | AMAb91611 | Anti-AFP | IHC, WB |
Testis Cancer | CTAG1B | AMAb91606 | Anti-CTAG1B | WB |
Testis Cancer | CTAG1B | AMAb91607 | Anti-CTAG1B | WB |
Testis Cancer | DDX53 | AMAb91489 | Anti-DDX53 | WB |
Testis Cancer | NR5A1 | AMAb91540 | Anti-NR5A1 | ICC, IHC, WB |
Head and Neck | CDK2 | AMAb91497 | Anti-CDK2 | ICC, IHC, WB |
Cancer | IL10RA | AMAb91503 | Anti-IL10RA | WB |
Head and Neck | NR5A1 | AMAb91540 | Anti-NR5A1 | ICC, IHC, WB |
Cancer | TNFRSF18 | AMAb91487 | Anti-TNFRSF18 | WB |
Head and Neck | KRT5 | AMAb91549 | Anti-KRT5 | ICC, IHC, WB |
Cancer | IL10RA | AMAb91503 | Anti-IL10RA | WB |
Head and Neck | ZNF10 | AMAb91592 | Anti-ZNF10 | ICC, WB |
Cancer | ZNF10 | AMAb91593 | Anti-ZNF10 | ICC, WB |
Breast Cancer | AR | AMAb91547 | Anti-AR | IHC, WB |
Breast Cancer | ATG5 | AMAb91582 | Anti-ATG5 | WB, IHC |
Breast Cancer | BCL2 | AMAb91492 | Anti-BCL2 | IHC, WB |
Breast Cancer | CDK2 | AMAb91497 | Anti-CDK2 | ICC, IHC, WB |
Renal Cancer | CDK4 | AMAb91499 | Anti-CDK4 | ICC, IHC, WB |
其他细胞品类
别划走,精彩继续
长按识别
添加一对一专属技术支持
扫码进群
咨询详细产品信息
点在看,传递你的品味