CellBiolabs——产品列表及技术资料(2)
Cell Biolabs, Inc. 是一家位于美国加利福尼亚州圣迭戈的生命科学公司,专注于开发和商业化创新技术和工具,以推进细胞和分子生物学研究。我们的产品涵盖了细胞研究、细胞信号通路和蛋白质生物学、代谢研究、病原体和毒素、干细胞研究等多个领域。Cell Biolabs的使命是通过提供高质量的产品和技术服务,帮助全球的科研人员更好地理解和探索细胞功能和疾病机制。
CellBiolabs产品列表
品牌 | 货号 | 产品名称 |
cellbiolabs | AKR-5153 | LTA (Lipoteichoic Acid) ELISA Kit |
cellbiolabs | CBA-050 | CytoSelect™ 48-well Cell Adhesion Assay (Fibronectin, Colorimetric) |
cellbiolabs | CBA-051 | CytoSelect™ 48-well Cell Adhesion Assay (Fibronectin, Fluorometric) |
cellbiolabs | CBA-052 | CytoSelect™ 48-well Cell Adhesion Assay (Collagen I, Colorimetric) |
cellbiolabs | CBA-053 | CytoSelect™ 48-well Cell Adhesion Assay (Collagen I, Fluorometric) |
cellbiolabs | CBA-060 | CytoSelect™ 48-well Cell Adhesion Assay (Collagen IV, Colorimetric) |
cellbiolabs | CBA-061 | CytoSelect™ 48-well Cell Adhesion Assay (Collagen IV, Fluorometric) |
cellbiolabs | CBA-070 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Colorimetric) |
cellbiolabs | CBA-070-5 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Colorimetric) |
cellbiolabs | CBA-071 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Fluorometric) |
cellbiolabs | CBA-071-5 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Fluorometric) |
cellbiolabs | CBA-080 | CytoSelect™ 24-well Anoikis Assay (Colorimetric/Fluorometric) |
cellbiolabs | CBA-081 | CytoSelect™ 96-well Anoikis Assay (Colorimetric/Fluorometric) |
cellbiolabs | CBA-100 | CytoSelect™ 24-well Cell Migration Assay (8 μm), Colorimetric |
cellbiolabs | CBA-100-5 | CytoSelect™ 24-well Cell Migration Assay (8 μm), Colorimetric |
cellbiolabs | CBA-100-C | CytoSelect™ 24-well Cell Migration and Invasion Assay (8 µm), Colorimetric, Combo Kit |
cellbiolabs | CBA-100-C-5 | CytoSelect™ 24-well Cell Migration and Invasion Assay (8 µm), Colorimetric, Combo Kit |
cellbiolabs | CBA-100-COL | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), COL-coated, Colorimetric |
cellbiolabs | CBA-100-FN | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), FN-coated, Colorimetric |
cellbiolabs | CBA-100-T | CytoSelect™ 24-Well Cell Migration Assay (8 µm, Colorimetric Format), Trial Size |
cellbiolabs | CBA-101 | CytoSelect™ 24-well Cell Migration Assay (8 μm), Fluorometric |
cellbiolabs | CBA-101-5 | CytoSelect™ 24-well Cell Migration Assay (8 μm), Fluorometric |
cellbiolabs | CBA-101-C | CytoSelect™ 24-well Cell Migration and Invasion Assay (8 µm), Fluorometric, Combo Kit |
cellbiolabs | CBA-101-COL | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), COL-coated, Fluorometric |
cellbiolabs | CBA-101-FN | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), FN-coated, Fluorometric |
cellbiolabs | CBA-101-T | CytoSelect™ 24-Well Cell Migration Assay (8 µm, Fluorometric Format), Trial Size |
cellbiolabs | CBA-102 | CytoSelect™ 24-well Cell Migration Assay (5 μm), Fluorometric |
cellbiolabs | CBA-102-5 | CytoSelect™ 24-well Cell Migration Assay (5 μm), Fluorometric |
cellbiolabs | CBA-102-T | CytoSelect™ 24-Well Cell Migration Assay (5 µm, Fluorometric Format), Trial Size |
cellbiolabs | CBA-103 | CytoSelect™ 24-well Cell Migration Assay (3 μm), Fluorometric |
cellbiolabs | CBA-103-5 | CytoSelect™ 24-well Cell Migration Assay (3 μm), Fluorometric |
cellbiolabs | CBA-103-T | CytoSelect™ 24-Well Cell Migration Assay (3 µm, Fluorometric Format), Trial Size |
cellbiolabs | CBA-104 | CytoSelect™ 96-well Cell Migration Assay (3 μm), Fluorometric |
cellbiolabs | CBA-104-5 | CytoSelect™ 96-well Cell Migration Assay (3 μm), Fluorometric |
cellbiolabs | CBA-105 | CytoSelect™ 96-well Cell Migration Assay (5 μm), Fluorometric |
cellbiolabs | CBA-105-5 | CytoSelect™ 96-well Cell Migration Assay (5 μm), Fluorometric |
cellbiolabs | CBA-106 | CytoSelect™ 96-well Cell Migration Assay (8 μm), Fluorometric |
cellbiolabs | CBA-106-5 | CytoSelect™ 96-well Cell Migration Assay (8 μm), Fluorometric |
cellbiolabs | CBA-106-C | CytoSelect™ 96-well Cell Migration and Invasion Assay (8 µm), Fluorometric, Combo Kit |
cellbiolabs | CBA-107 | CytoSelect™ 24-well Cell Migration Assay (12 μm), Colorimetric |
cellbiolabs | CBA-108 | CytoSelect™ 24-well Cell Migration Assay (12 μm), Fluorometric |
cellbiolabs | CBA-110 | CytoSelect™ 24-well Cell Invasion Assay (Basement Membrane), Colorimetric |
cellbiolabs | CBA-110-COL | CytoSelect™ 24-well Collagen Cell Invasion, Colorimetric |
cellbiolabs | CBA-110-T | CytoSelect™ 24-Well Cell Invasion Assay (Basement Membrane, Colorimetric Format), Trial Size |
cellbiolabs | CBA-111 | CytoSelect™ 24-well Cell Invasion (Basement Membrane), Fluorometric |
cellbiolabs | CBA-111-COL | CytoSelect™ 24-well Collagen Cell Invasion Assay, Fluorometric |
cellbiolabs | CBA-111-T | CytoSelect™ 24-Well Cell Invasion Assay (Basement Membrane, Fluorometric Format), Trial Size |
cellbiolabs | CBA-112 | CytoSelect™ 96-well Cell Invasion Assay (Basement Membrane), Fluorometric |
cellbiolabs | CBA-112-COL | CytoSelect™ 96-well Collagen Cell Invasion Assay, Fluorometric |
cellbiolabs | CBA-120 | CytoSelect™ 24-well Wound Healing Assay |
联系我们